5010*5032V
HSN
84483100
Exact Size, wear-resistant and economical
Carding Machine
Availability: | |
---|---|
Quantity: | |
HSN CARD CLOTHING
METALLIC INTERLOCKING CARD CLOTHING for Plain Licker-in Roll
Brief Introduction
Standard Series: this series of metallic interlocking wires have stood the test of time. Made from high carbon steel, the wire is the ideal choice for opening of tangled mass of fibers, specially for blowing carding unit.
Main Features
Exact Size, Wear-resistant and Economical
Technical Specifications & Application
Type | H1 | a° | P | B1 | t/□” | Range of application |
AT5010 X 05032-3 | 5.0 | 10 | 5.0 | 3.2 | 40 | Imported and home-made cotton cards. |
AT5005 X 06432-3 | 5.0 | 5 | 6.4 | 3.2 | 32 | |
AT5010 X 05021-3 | 5.0 | 10 | 5.0 | 2.1 | 60 | |
AS2500 X 02820-3 | 2.5 | 0 | 2.8 | 2.0 | 115 | |
SC5010X 06418-3 | 5.0 | 10 | 6.4 | 1.8 | 56 | Suitable for K12 type wool cards of forming webs with ari-flow. |
SW5020 X 03212-3 | 5.0 | 20 | 3.2 | 1.2 | 171 | |
SR5010 X 03212-3 | 5.0 | 10 | 3.2 | 1.2 | 171 | |
ST6010 X 06425-3 | 6.0 | 10 | 6.4 | 2.5 | 40 | |
SW4715 X 03621-3 | 4.7 | 15 | 3.6 | 2.1 | 85 | Suitable for imported nonwoven and woolen cards. |
SW4720 X 03621-3 | 4.7 | 20 | 3.6 | 2.1 | 85 | |
SW4730X 03621-3 | 4.7 | 30 | 3.6 | 2.1 | 85 | |
SW4740X 03621-3 | 4.7 | 40 | 3.6 | 2.1 | 85 | |
SC5010 X 04314-3 | 5.0 | 10 | 1.3 | 1.4 | 108 | |
SW5030 X 05016-3 | 5.0 | 30 | 5.0 | 1.6 | 80 | |
SW5020 X 05016-3 | 5.0 | 20 | 5.0 | 1.6 | 80 | |
ST5530X 07532-3 | 5.5 | 30 | 7.5 | 3.2 | 27 | |
NT5220 X 06425-3 | 5.2 | 20 | 6.4 | 2.5 | 40 | |
NT6020 X 06430-3 | 6.0 | 20 | 6.4 | 3.0 | 34 | |
NT6030X 06430-3 | 6.0 | 30 | 6.4 | 3.0 | 34 |
HSN Card Clothing has a special range of card clothing metallic wires which cover almost every kind of textiles waste opening machine, cleaning machine and carding machine.
HSN CARD CLOTHING
METALLIC INTERLOCKING CARD CLOTHING for Plain Licker-in Roll
Brief Introduction
Standard Series: this series of metallic interlocking wires have stood the test of time. Made from high carbon steel, the wire is the ideal choice for opening of tangled mass of fibers, specially for blowing carding unit.
Main Features
Exact Size, Wear-resistant and Economical
Technical Specifications & Application
Type | H1 | a° | P | B1 | t/□” | Range of application |
AT5010 X 05032-3 | 5.0 | 10 | 5.0 | 3.2 | 40 | Imported and home-made cotton cards. |
AT5005 X 06432-3 | 5.0 | 5 | 6.4 | 3.2 | 32 | |
AT5010 X 05021-3 | 5.0 | 10 | 5.0 | 2.1 | 60 | |
AS2500 X 02820-3 | 2.5 | 0 | 2.8 | 2.0 | 115 | |
SC5010X 06418-3 | 5.0 | 10 | 6.4 | 1.8 | 56 | Suitable for K12 type wool cards of forming webs with ari-flow. |
SW5020 X 03212-3 | 5.0 | 20 | 3.2 | 1.2 | 171 | |
SR5010 X 03212-3 | 5.0 | 10 | 3.2 | 1.2 | 171 | |
ST6010 X 06425-3 | 6.0 | 10 | 6.4 | 2.5 | 40 | |
SW4715 X 03621-3 | 4.7 | 15 | 3.6 | 2.1 | 85 | Suitable for imported nonwoven and woolen cards. |
SW4720 X 03621-3 | 4.7 | 20 | 3.6 | 2.1 | 85 | |
SW4730X 03621-3 | 4.7 | 30 | 3.6 | 2.1 | 85 | |
SW4740X 03621-3 | 4.7 | 40 | 3.6 | 2.1 | 85 | |
SC5010 X 04314-3 | 5.0 | 10 | 1.3 | 1.4 | 108 | |
SW5030 X 05016-3 | 5.0 | 30 | 5.0 | 1.6 | 80 | |
SW5020 X 05016-3 | 5.0 | 20 | 5.0 | 1.6 | 80 | |
ST5530X 07532-3 | 5.5 | 30 | 7.5 | 3.2 | 27 | |
NT5220 X 06425-3 | 5.2 | 20 | 6.4 | 2.5 | 40 | |
NT6020 X 06430-3 | 6.0 | 20 | 6.4 | 3.0 | 34 | |
NT6030X 06430-3 | 6.0 | 30 | 6.4 | 3.0 | 34 |
HSN Card Clothing has a special range of card clothing metallic wires which cover almost every kind of textiles waste opening machine, cleaning machine and carding machine.