HSN711
HSN
84481900
Mature technology and Economic investment
Textile Waste Recycling
Availability: | |
---|---|
Quantity: | |
HSN711 ( Hydraulic Baling Press Machine )
Brief Introduction
HSN711 Hydraulic Baling Press Machine, controlled by photoelectric system, it can be completed with fiber compactor or condenser to cotton bale automatically.
Technical Specifications
HSN Baling Press Machine | ||
| MODEL | HSN711 |
1 | Pressing Force (Ton) | 20 |
2 | Size of Baling Chamber (mm) | 460x970x1330 |
3 | Size of Bale (mm) | 460x970x700 |
4 | Max. Weight of Bale (kg) | 90 |
5 | Baling Quantity per Hour | 3 to 4 |
6 | Max. Working Stroke of Cylinder (mm) | 930 |
7 | Max. Working Pressure of Hydraulic System (MPa) | 12 |
8 | Oil Cylinder Diameter (mm) | 160 |
9 | Oil Pump Type | 550 Gear Pump |
10 | Motor Power (kw) | 11 |
11 | Dimension of Machine (mm) | 1770x900x2730 |
12 | Weight of Machine (kg) | 1020 |
Application
HSN711 Hydraulic Baling Press Machine is mainly applied for packing cotton or cotton droppings in spinning mill.
HSN711 ( Hydraulic Baling Press Machine )
Brief Introduction
HSN711 Hydraulic Baling Press Machine, controlled by photoelectric system, it can be completed with fiber compactor or condenser to cotton bale automatically.
Technical Specifications
HSN Baling Press Machine | ||
| MODEL | HSN711 |
1 | Pressing Force (Ton) | 20 |
2 | Size of Baling Chamber (mm) | 460x970x1330 |
3 | Size of Bale (mm) | 460x970x700 |
4 | Max. Weight of Bale (kg) | 90 |
5 | Baling Quantity per Hour | 3 to 4 |
6 | Max. Working Stroke of Cylinder (mm) | 930 |
7 | Max. Working Pressure of Hydraulic System (MPa) | 12 |
8 | Oil Cylinder Diameter (mm) | 160 |
9 | Oil Pump Type | 550 Gear Pump |
10 | Motor Power (kw) | 11 |
11 | Dimension of Machine (mm) | 1770x900x2730 |
12 | Weight of Machine (kg) | 1020 |
Application
HSN711 Hydraulic Baling Press Machine is mainly applied for packing cotton or cotton droppings in spinning mill.