HSNW092A
HSN
84481900
Mature technology & Economic investment
Waste Recycling
Availability: | |
---|---|
Quantity: | |
Brief Introduction
HSNW092A Horizontal Hydraulic Baling Press Machine, controlled by photoelectric system, it can be completed together with fiber compactor or condenser to press cotton bale automatically.
Technical Specifications
Items | Parameters |
Sizes of baling chamber (mm) | 800x605x805 |
Pushing force for pressing cotton (Ton) | 12 |
Max. weight of single bale (Kg) | 85 |
Baling quantity per hour (bale) | 3-4 |
Max. working stroke of hydraulic cylinder (mm) | 1800 |
Max. working pressure of hydraulic system (MPa) | 10 |
Motor type of oil pump | Y132M-4 7.5Kw |
Machine layout dimensions (mm) | 4630x1200x2385 |
Machine net weight (Ton) | 3 |
Application
HSNW092A Horizontal Hydraulic Baling Press Machine is mainly applied for packing cotton or cotton droppings in spinning mill.
Brief Introduction
HSNW092A Horizontal Hydraulic Baling Press Machine, controlled by photoelectric system, it can be completed together with fiber compactor or condenser to press cotton bale automatically.
Technical Specifications
Items | Parameters |
Sizes of baling chamber (mm) | 800x605x805 |
Pushing force for pressing cotton (Ton) | 12 |
Max. weight of single bale (Kg) | 85 |
Baling quantity per hour (bale) | 3-4 |
Max. working stroke of hydraulic cylinder (mm) | 1800 |
Max. working pressure of hydraulic system (MPa) | 10 |
Motor type of oil pump | Y132M-4 7.5Kw |
Machine layout dimensions (mm) | 4630x1200x2385 |
Machine net weight (Ton) | 3 |
Application
HSNW092A Horizontal Hydraulic Baling Press Machine is mainly applied for packing cotton or cotton droppings in spinning mill.