Availability: | |
---|---|
Quantity: | |
Flat Tops
Brief Introduction
Wire setting machines are controlled by Computer, so that wire tips can be designed to different intervals. While grinding the points, the whole set of flat tops are fixed on the cylinder, and sharped by the grinding machine with frequency technology. Quenching process is that the wire points are heated by the flame of hydrogen and cooled by air, ensure that our flat tops' quality is steady and reliable.
Technical Specifications
Evenly Flat Tops (Wire tips keep same intervals on both Vertical and Horizontal)
Standard Model | Points/ inch2 | Horizontal tips (mm) | Height (mm) | Angle (a。) | Range of application |
AY-48 | 480 | 0.94 | 8.0 ( 7.5) | 74° | Suitable for spinning medium-fine count yarn |
AY-30 | 300 | 1.06 | 8.0 | 75° | Double row is Suitable for cotton fiber |
AY-30A | 300 | 1.06 | 8.0 | 75° | |
AY-30B | 300 | 1.06 | 8.0 | 73° | Single row is Suitable for cotton and man-made fiber |
AY-38 | 380 | 0.73 | 8.0 | 72° | |
WY-18 | 180 | 1.06 | 8.0 | 74° | Double row is suitable for cotton long fiber or man-made fiber |
AY-20 | 200 | 1.06 | 8.0 | 74° | |
WY-24 | 240 | 1.06 | 8.0 | 74° | Single row is Suitable for cotton long fiber or man-made fiber |
Horizontal density Flat Tops (Wire tips under 0.5mm intervals on Horizontal)
Standard Model | Points/ inch2 | Horizontal tips (mm) | Height (mm) | Angle (a。) | Range of application |
AH-45 | 450 | 0.3528 | 8.0(7.5) | 72° | Suitable for fine count cotton yarn |
AH-36 | 360 | 0.3629 | 8.0 | 72° | Suitable for medium count cotton yarn |
AH-36A | 360 | 0.4233 | 8.0 | 72° | |
AH-29 | 290 | 0.3629 | 8.0 | 72° | Suitable for low and medium cotton yam, or blends yarn |
AH-27 | 270 | 0.49 | 8.0 | 72° |
Unevenly Flat Tops (Wire tips keep intervals is gradually changed on Horizontal)
Standard type | Points/ inch2 | Horizontal tips (mm) | Height (mm) | Angle (a。) | Range of application |
AX-40 | 400 | 0.94/1.41 | 8.0( 7.5) | 72° | Medium, fine yarns |
AX-33 | 300 | 0.94/1.41 | 8.0 | 72° | coarse medium yarns of cotton and medium, fine synthetics |
WX-24 | 240 | 1.06/1.59 | 8.0 | 74° | Suitable for low and medium cotton yarn, or synthetics yarn |
Unevenly Flat Tops (Wire tips keep intervals is gradually changed on Vertical)
Standard type | Points/ inch2 | Intervals horizontal (mm) | Height (mm) | Angle (a。) | Range of application |
AJ-46 | 460 | 0.3175 | 8.0 (7.5) | 72° | Fine of cotton |
AJ-42 | 420 | 0.3175 | 8.0 (7.5) | 72° | |
AJ-42A | 420 | 0.3528 | 8.0 (7.5) | 72° | Used for medium, fine yarns |
AJ-30 | 300 | 0.3969 | 8.0 | 72° | medium yams of cotton and medium, fine synthetics |
WJ-30J | 300 | 1.06 | 7.5 | 72° | Suitable for coarse cotton or syntheic fiber |
AJ-55 | 550/466 | 0.3175 | 8.0 (7.5) | 72° | |
AJ-52 | 520/400 | 0.3528 | 8.0 (7.5) | 72° | Fine of cotton |
AJ-52A | 520/460 | 0.3175 | 8.0 (7.5) | 72° | |
AJ-45 | 450/350 | 0.3528 | 8.0 (7.5) | 72° | |
AJ-43 | 430/360 | 0.3528 | 8.0 (7.5) | 72° | Medium, fine yarns |
AJ-41 | 410/380 | 1.06 | 8.0 (7.5) | 72° | Coarse medium yarns of cotton and medium, fine synthetics |
AJ-37 | 370/310 | 0.3528 | 8.0 | 72° |
Flat Tops
Brief Introduction
Wire setting machines are controlled by Computer, so that wire tips can be designed to different intervals. While grinding the points, the whole set of flat tops are fixed on the cylinder, and sharped by the grinding machine with frequency technology. Quenching process is that the wire points are heated by the flame of hydrogen and cooled by air, ensure that our flat tops' quality is steady and reliable.
Technical Specifications
Evenly Flat Tops (Wire tips keep same intervals on both Vertical and Horizontal)
Standard Model | Points/ inch2 | Horizontal tips (mm) | Height (mm) | Angle (a。) | Range of application |
AY-48 | 480 | 0.94 | 8.0 ( 7.5) | 74° | Suitable for spinning medium-fine count yarn |
AY-30 | 300 | 1.06 | 8.0 | 75° | Double row is Suitable for cotton fiber |
AY-30A | 300 | 1.06 | 8.0 | 75° | |
AY-30B | 300 | 1.06 | 8.0 | 73° | Single row is Suitable for cotton and man-made fiber |
AY-38 | 380 | 0.73 | 8.0 | 72° | |
WY-18 | 180 | 1.06 | 8.0 | 74° | Double row is suitable for cotton long fiber or man-made fiber |
AY-20 | 200 | 1.06 | 8.0 | 74° | |
WY-24 | 240 | 1.06 | 8.0 | 74° | Single row is Suitable for cotton long fiber or man-made fiber |
Horizontal density Flat Tops (Wire tips under 0.5mm intervals on Horizontal)
Standard Model | Points/ inch2 | Horizontal tips (mm) | Height (mm) | Angle (a。) | Range of application |
AH-45 | 450 | 0.3528 | 8.0(7.5) | 72° | Suitable for fine count cotton yarn |
AH-36 | 360 | 0.3629 | 8.0 | 72° | Suitable for medium count cotton yarn |
AH-36A | 360 | 0.4233 | 8.0 | 72° | |
AH-29 | 290 | 0.3629 | 8.0 | 72° | Suitable for low and medium cotton yam, or blends yarn |
AH-27 | 270 | 0.49 | 8.0 | 72° |
Unevenly Flat Tops (Wire tips keep intervals is gradually changed on Horizontal)
Standard type | Points/ inch2 | Horizontal tips (mm) | Height (mm) | Angle (a。) | Range of application |
AX-40 | 400 | 0.94/1.41 | 8.0( 7.5) | 72° | Medium, fine yarns |
AX-33 | 300 | 0.94/1.41 | 8.0 | 72° | coarse medium yarns of cotton and medium, fine synthetics |
WX-24 | 240 | 1.06/1.59 | 8.0 | 74° | Suitable for low and medium cotton yarn, or synthetics yarn |
Unevenly Flat Tops (Wire tips keep intervals is gradually changed on Vertical)
Standard type | Points/ inch2 | Intervals horizontal (mm) | Height (mm) | Angle (a。) | Range of application |
AJ-46 | 460 | 0.3175 | 8.0 (7.5) | 72° | Fine of cotton |
AJ-42 | 420 | 0.3175 | 8.0 (7.5) | 72° | |
AJ-42A | 420 | 0.3528 | 8.0 (7.5) | 72° | Used for medium, fine yarns |
AJ-30 | 300 | 0.3969 | 8.0 | 72° | medium yams of cotton and medium, fine synthetics |
WJ-30J | 300 | 1.06 | 7.5 | 72° | Suitable for coarse cotton or syntheic fiber |
AJ-55 | 550/466 | 0.3175 | 8.0 (7.5) | 72° | |
AJ-52 | 520/400 | 0.3528 | 8.0 (7.5) | 72° | Fine of cotton |
AJ-52A | 520/460 | 0.3175 | 8.0 (7.5) | 72° | |
AJ-45 | 450/350 | 0.3528 | 8.0 (7.5) | 72° | |
AJ-43 | 430/360 | 0.3528 | 8.0 (7.5) | 72° | Medium, fine yarns |
AJ-41 | 410/380 | 1.06 | 8.0 (7.5) | 72° | Coarse medium yarns of cotton and medium, fine synthetics |
AJ-37 | 370/310 | 0.3528 | 8.0 | 72° |