TDFL017-3S-Z
HSN
CE
Air Cleaning
Availability: | |
---|---|
Quantity: | |
Multiple Round Cage Dust Filtering Unit
Brief Introduction
TDFL series multiple round cage dust filtering unit consists of the first-stage disc prefilter and the second stage multiple round cage dust-filter, the first stage prefilter is used to extract, separate and collect the fibrous dust in the processing air, the second stage filter is used to filter out the fine dust from the air exhausted from the first stage filter.
Technical Specifications
Model and specification | TDFL017-3S-Z | TDFL017-4S-Z | TDFL017-5S-Z | ||
1st Stage | Disc diameter(mm) | 2000 | 2300 | 2600 | |
Filter area(m2) | 2.94 | 3.77 | 4.67 | ||
Media(mesh/inch) | 60 80 120 (Stainless steel mesh) | ||||
Size | Length LI (mm) | 1010 | 1010 | 1010 | |
Width W(mm) | 2120 | 2520 | 2920 | ||
Height H(mm) | 2183 | 2583 | 2983 | ||
Power(kW) | 3.3 | 3.3 | 5.1 | ||
2nd Stage | Filtering Groove | Max. diameter | 1906 | 2306 | 2706 |
Filter area(m2) | 22.4 | 34.2 | 48.0 | ||
Filter material | JM2 or M5 (fire-proof plush material) | ||||
Size | Length L2(mm) | 1799 | 1799 | 1799 | |
Width W(mm) | 2120 | 2520 | 2920 | ||
Height H(mm) | 2183 | 2583 | 2983 | ||
Power(kW) | 5.12 | 5.12 | 5.12 | ||
3rd Stage | Max. size | Length LI (mm) | 3409+594(Auxiliary) | 3409+594(Auxiliary) | 3409+750(Auxiliary) |
Width W(mm) | 2120+500(Auxiliary) | 2520+500(Auxiliary) | 2920+500(Auxiliary) | ||
Height H(mm) | 2183+562(Fan) | 2583+562(Fan) | 2983+562(Fan) | ||
Total power(kW) | 8.42 | 8.42 | 10.22 |
Application
TDFL series multiple round cage dust filtering unit can widely be used in the air-conditioning and dedusting system of such light industrial & textile enterprises as cotton spinning factory, chemical fiber factory, hemp mill, paper mill and tobacco factory etc. for collecting the fiber & dust in the dust air, so as to purify air and to achieve the goal of clean air recovery or discharge.
Multiple Round Cage Dust Filtering Unit
Brief Introduction
TDFL series multiple round cage dust filtering unit consists of the first-stage disc prefilter and the second stage multiple round cage dust-filter, the first stage prefilter is used to extract, separate and collect the fibrous dust in the processing air, the second stage filter is used to filter out the fine dust from the air exhausted from the first stage filter.
Technical Specifications
Model and specification | TDFL017-3S-Z | TDFL017-4S-Z | TDFL017-5S-Z | ||
1st Stage | Disc diameter(mm) | 2000 | 2300 | 2600 | |
Filter area(m2) | 2.94 | 3.77 | 4.67 | ||
Media(mesh/inch) | 60 80 120 (Stainless steel mesh) | ||||
Size | Length LI (mm) | 1010 | 1010 | 1010 | |
Width W(mm) | 2120 | 2520 | 2920 | ||
Height H(mm) | 2183 | 2583 | 2983 | ||
Power(kW) | 3.3 | 3.3 | 5.1 | ||
2nd Stage | Filtering Groove | Max. diameter | 1906 | 2306 | 2706 |
Filter area(m2) | 22.4 | 34.2 | 48.0 | ||
Filter material | JM2 or M5 (fire-proof plush material) | ||||
Size | Length L2(mm) | 1799 | 1799 | 1799 | |
Width W(mm) | 2120 | 2520 | 2920 | ||
Height H(mm) | 2183 | 2583 | 2983 | ||
Power(kW) | 5.12 | 5.12 | 5.12 | ||
3rd Stage | Max. size | Length LI (mm) | 3409+594(Auxiliary) | 3409+594(Auxiliary) | 3409+750(Auxiliary) |
Width W(mm) | 2120+500(Auxiliary) | 2520+500(Auxiliary) | 2920+500(Auxiliary) | ||
Height H(mm) | 2183+562(Fan) | 2583+562(Fan) | 2983+562(Fan) | ||
Total power(kW) | 8.42 | 8.42 | 10.22 |
Application
TDFL series multiple round cage dust filtering unit can widely be used in the air-conditioning and dedusting system of such light industrial & textile enterprises as cotton spinning factory, chemical fiber factory, hemp mill, paper mill and tobacco factory etc. for collecting the fiber & dust in the dust air, so as to purify air and to achieve the goal of clean air recovery or discharge.