HSNQM96
HSN
84472030
Mature technology and Economic investment
Home Textile Industry
| Availability: | |
|---|---|
Mechanical Quilting Machine
Brief Introduction
This quilting machine has been improved from Korean mechanical quilting technology, can be used in home textile, clothing and home decoration industry.
Technical Data
Controlling Type | CAM |
Motor | Induction AC motor |
Stitching type | Lock stitch |
shuttle | 7 / 10 |
Working speed | 60-70M / Hour |
Stitching thickness | 0.5-30mm |
Power supply | AC200V 3phase 50/60HZ AC380V 3phase 50/60HZ |
Working speed | 400-500RPM |
Needles | EB16#-21# |
Power | 1.5KW |
Length of needle distance | 3.7mm |
Weight | 3.0 Ton |
Specifications
Model No. | Operation width | Needle Number | Rows of needle | Carriage itinerary | Size | ||
Width | Length | Height | |||||
HSNQM64 | 64” (162cm) | 128 (1” pitch) | 3 inches (2 or 3 rows) | 6” (152.4cm) | 1.200 | 3.350 | 1.75m (body of machine), total height 2.8m |
HSNQM96 | 96” (243cm) | 192 (1” pitch) | 4.250 | ||||
HSNQM118 | 118” (299cm) | 236 (1” pitch) | 4.850 | ||||
HSNQM120 | 120” (304cm) | 240 (1” pitch) | 4.900 | ||||
Standard accessories
Description | Shuttle | Shuttles Shelf | Needles | Crank Hook | Tools | Cam |
HSNQM64 | Right 140pcs | Right 70pcs | 200EA | 30EA | 1 Set | 2EA |
HSNQM96 | Right 200pcs | Right 100pcs | 300EA | |||
HSNQM118 | Right 240pcs | Right 120pcs | 400EA | 50EA | ||
HSNQM120 | Right 250pcs | Right 125pcs | 500EA |
Application
Multi-Needles Mechanical Quilting is widely applied to all sorts of quilts, high quality clothing, handbags, blankets, mattress, quilt covers, seat covers, cushion, sleeping bags and household ornaments.





Plan a multi-needle quilting setup around the required material width and pattern. HSNQM96 uses mechanical cam control and lockstitch quilting; confirm the needle layout and suitable pattern configuration for your product.
| Project Information | Details to Send HSN |
|---|---|
| Material construction | Product application, top and backing fabrics, filling material, layer thickness and photos or samples. |
| Width and needle arrangement | Required quilting width, needle rows, spacing and the intended HSNQM96 configuration. |
| Pattern and stitching | Pattern drawing or stitched sample, stitch length, thread and shuttle requirements. Confirm cam compatibility before ordering. |
| Production target | Required linear metres or pieces per shift, product dimensions, pattern density and operating hours. |
| Installation conditions | Workshop layout, roll handling, electrical supply and access for installation and servicing. |
| Quotation and testing | Destination country, installation schedule, accessories and sample-trial requirements. Agree the supply scope and acceptance criteria in the quotation. |
The existing tables compare several HSNQM models. Do not combine specifications from different model rows. Confirm carriage travel and its units, needle configuration and speed definitions in a model-specific quotation. Linear output and rotational speed are different measures; actual production depends on materials, pattern and operating settings.
Send your layered material sample and pattern requirements to request a configuration review and quotation.
Unit 1621, Jinding Mansion, No. 83 Haier Road, Laoshan District, Qingdao, Shandong, China