HSNW092A
HSN
84481900
Mature technology and Economic investment
Textile Waste Recycling
Availability: | |
---|---|
Quantity: | |
Brief Introduction
HSNW092A Horizontal Baling Press Machine, controlled by photoelectric system, it can be completed with fiber compactor or condenser to cotton bale automatically.
Technical Specifications
MODEL | HSNW092A | |
1 | Pressing Force (Ton) | 20 |
2 | Size of Baling Chamber (mm) | 2600x605x805 |
3 | Size of Bale (mm) | 800x605x805 |
4 | Max. Weight of Bale (kg) | 120 |
5 | Baling Quantity per Hour | 3 to 4 |
6 | Max. Working Stroke of Cylinder (mm) | 1800 |
7 | Max. Working Pressure of Hydraulic System (MPa) | 15 |
8 | Oil Cylinder Diameter (mm) | 1x160 |
9 | Oil Pump Type | 550 gear pump |
10 | Motor Power (kw) | 11 |
11 | Dimension of Machine (mm) | 4630x1200x2385 |
12 | Weight of Machine (kg) | 3200 |
Application
HSNW092A Horizontal Baling Press Machine is mainly applied for packing cotton or cotton droppings in spinning mill, also best suitable to press waste cotton, coir fiber used clothes, polyester, short -cut fibers, jute.
Brief Introduction
HSNW092A Horizontal Baling Press Machine, controlled by photoelectric system, it can be completed with fiber compactor or condenser to cotton bale automatically.
Technical Specifications
MODEL | HSNW092A | |
1 | Pressing Force (Ton) | 20 |
2 | Size of Baling Chamber (mm) | 2600x605x805 |
3 | Size of Bale (mm) | 800x605x805 |
4 | Max. Weight of Bale (kg) | 120 |
5 | Baling Quantity per Hour | 3 to 4 |
6 | Max. Working Stroke of Cylinder (mm) | 1800 |
7 | Max. Working Pressure of Hydraulic System (MPa) | 15 |
8 | Oil Cylinder Diameter (mm) | 1x160 |
9 | Oil Pump Type | 550 gear pump |
10 | Motor Power (kw) | 11 |
11 | Dimension of Machine (mm) | 4630x1200x2385 |
12 | Weight of Machine (kg) | 3200 |
Application
HSNW092A Horizontal Baling Press Machine is mainly applied for packing cotton or cotton droppings in spinning mill, also best suitable to press waste cotton, coir fiber used clothes, polyester, short -cut fibers, jute.