HSN410
HSN
84451190
Mature technology and Economic investment
Blow room / card drops Recycling
Availability: | |
---|---|
Quantity: | |
Textile Cotton Waste Blending Machine
MODEL NO.: HSN410
HSN610 (6*10inch Roll Blending Machine)
HSN510 (5*10inch Roll Blending Machine)
HSN410 (4*10inch Roll Blending Machine)
HSN310 (3*10inch Roll Blending Machine)
HSN210 (2*10inch Roll Blending Machine)
Applications and Main Features:
Textile cotton waste blending machine is engraved with high quality, efficiency and low power consumptions. This machine removes impurities in the cotton using mechanical centrifugal force emerged by high speed revolving of barbed rollers and fluffs cotton, then presses to flakes, it can be used to processing fiber blending, cleaning, cotton waste recycling, quilts wadding. It can remove dust, short floss, broken or ungined cotton, waste yarn, and so on, and keep health fiber which length is about 12-18mm. Best suitable for-Blow room/card dropping.
Main technical parameter:
Model No. | HSN610 | HSN510 | HSN410 | HSN310 | HSN210 |
Working Width | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
Beater Diameter | 10inch/250 mm | 10inch/250 mm | 10inch/250 mm | 10inch/250 mm | 10inch/250 mm |
Beater Speed | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm |
Main Motor | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw |
Suction Fan | 6x 1.1kw | 5x1.1kw | 4x 1.1kw | 3x 1.1kw | 2x 1.1kw |
Fan Speed | 2900rpm | 2900rpm | 2900rpm | 2900rpm | 2900rpm |
Output | 100-120 kg/h | 100-120 kg/h | 100-120 kg/h | 100-120 kg/h | 100-120 kg/h |
Outer Dimension | 810*172*117cm | 706*172*117cm | 610*172*117cm | 461*172*117cm | 345*172*117cm |
Weight | 3400 KG | 2800 KG | 2250 KG | 1650 KG | 1150 KG |
Main Features:
Mature technology and economic investment
High efficiency and low power consumption.
Blow room/card dropping
Textile Cotton Waste Blending Machine
MODEL NO.: HSN410
HSN610 (6*10inch Roll Blending Machine)
HSN510 (5*10inch Roll Blending Machine)
HSN410 (4*10inch Roll Blending Machine)
HSN310 (3*10inch Roll Blending Machine)
HSN210 (2*10inch Roll Blending Machine)
Applications and Main Features:
Textile cotton waste blending machine is engraved with high quality, efficiency and low power consumptions. This machine removes impurities in the cotton using mechanical centrifugal force emerged by high speed revolving of barbed rollers and fluffs cotton, then presses to flakes, it can be used to processing fiber blending, cleaning, cotton waste recycling, quilts wadding. It can remove dust, short floss, broken or ungined cotton, waste yarn, and so on, and keep health fiber which length is about 12-18mm. Best suitable for-Blow room/card dropping.
Main technical parameter:
Model No. | HSN610 | HSN510 | HSN410 | HSN310 | HSN210 |
Working Width | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
Beater Diameter | 10inch/250 mm | 10inch/250 mm | 10inch/250 mm | 10inch/250 mm | 10inch/250 mm |
Beater Speed | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm | 1st-1900rpm Others-2000rpm |
Main Motor | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw | 1st-7.5kw Others-5.5kw |
Suction Fan | 6x 1.1kw | 5x1.1kw | 4x 1.1kw | 3x 1.1kw | 2x 1.1kw |
Fan Speed | 2900rpm | 2900rpm | 2900rpm | 2900rpm | 2900rpm |
Output | 100-120 kg/h | 100-120 kg/h | 100-120 kg/h | 100-120 kg/h | 100-120 kg/h |
Outer Dimension | 810*172*117cm | 706*172*117cm | 610*172*117cm | 461*172*117cm | 345*172*117cm |
Weight | 3400 KG | 2800 KG | 2250 KG | 1650 KG | 1150 KG |
Main Features:
Mature technology and economic investment
High efficiency and low power consumption.
Blow room/card dropping